
Minimum order quantity -
Payment Terms: _
Supply Ability: _
12V200AH Solar Battery
Deep cycle battery 12v-200ah,
span life can reach 8years.
Weight:58KG
Warranty:2years
Specification
Dimensions
Length 522±2mm(20.55inch)
Width 238±2mm(9.37inch)
Height 218±2mm(8.58inch)
Total Height 222±2mm(8.74inch)
Construction
Component Positive plate Negative plate Container Cover Separator Electrolyte Safety valve Terminal
Raw material Lead dioxide Lead ABS ABS AGM Sulfuric acid Rubber Copper
Constant Current Discharge Characteristics Unit: A(25?,77?)
F.V/Time 15min 30min 60min 2h 3h 4h 5h 6h 8h 10h 20h
9.60V 336 201 124 73.1 52.6 42.0 35.9 31.2 24.7 20.4 10.8
9.90V 328 197 122 72.6 52.3 41.8 35.7 31.0 24.5 20.3 10.8
10.2V 316 191 119 72.0 52.0 41.5 35.4 30.8 24.4 20.3 10.7
10.5V 305 186 115 70.9 51.6 41.2 35.2 30.6 24.2 20.1 10.7
10.8V 289 179 111 69.1 50.1 40.0 34.1 29.7 23.5 20.0 10.6
Constant Power Discharge Characteristics Unit: W(25?,77?)
F.V/Time 15min 30min 60min 2h 3h 4h 5h 6h 8h 10h 20h
9.60V 3689 2255 1409 846 619 494 424 369 293 243 129
9.90V 3601 2210 1388 841 615 491 422 367 292 243 129
10.2V 3468 2142 1353 834 611 488 419 364 290 242 129
10.5V 3350 2091 1310 821 607 485 416 362 287 240 128
10.8V 3173 2014 1268 800 589 470 404 351 279 239 127
Copyright © 2021-2025, All Right Reserved Webcrowd Solutions PVT LTD.